TLD Details
With SM CIE Hosting, it is easy to choose between more than 50 unique TLDs for your web sites and even get .academy domain for just €38.32 with a Linux shared website hosting packages account. Have a look at the numerous TLDs we deliver.
TLD Information
SM CIE Hosting provides you with more than fifty top–level domain name extensions to select from! Still, before selecting with which domain you would like to go, you might want to first and foremost look into the TLD info table. It will provide you with details of the registration time period of every TLD along with the features it has, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. As a result, if the domain you desire to register can’t be moved to a different registrar, to give an example, you may have to pick a TLD which really can be transferred away, just in case you aren’t truly satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €36.43 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €41.62 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €60.50 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €29.82 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €36.43 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €56.25 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €43.98 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €38.66 |
yes | yes (EPP) | yes | yes | 1-10 years | €31.71 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €56.25 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €56.25 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €36.43 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €40.19 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €30.69 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €24.52 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €33.13 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €21.52 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €31.71 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €41.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €41.62 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €34.54 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €60.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €36.43 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €29.82 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €55.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €22.57 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €30.77 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €34.07 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €36.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €33.13 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €30.77 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €52.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €23.53 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €23.67 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €25.21 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €31.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €29.80 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €21.13 |
.uk | yes | yes | yes | no | 1-10 years | €17.69 |
.co.uk | yes | yes | yes | no | 1-10 years | €17.69 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €31.24 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €31.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €15.77 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €21.42 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €44.45 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €43.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €39.91 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €37.25 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €45.10 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €51.91 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €37.76 |
.co.za | no | yes | yes | no | 1 Year | €25.48 |
.es | no | yes | no | no | 1-5 years | €22.24 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €30.35 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €50.04 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €23.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €23.85 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €29.66 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €54.36 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €62.55 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €21.54 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €37.40 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €44.66 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €44.66 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €23.60 |
.de | no | yes (EPP) | yes | no | 1 Year | €23.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €20.96 |
.nl | no | yes (EPP) | yes | no | 1 Year | €26.01 |
.fr | no | yes (EPP) | yes | no | 1 Year | €18.55 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €41.90 |
.ch | no | yes (EPP) | yes | no | 1 Year | €26.67 |
.se | no | yes (EPP) | yes | no | 1-10 years | €31.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €24.63 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €27.83 |
.co.nz | no | yes | yes | no | 1-10 years | €32.76 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €30.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €41.69 |
.gr | no | yes (EPP) | yes | no | 2 years | €37.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €58.14 |
.jp | no | yes | yes | no | 1 Year | €53.33 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €29.92 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €40.19 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €38.32 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €74.85 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €32.04 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €22.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €39.37 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €47.02 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €36.83 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €34.94 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €36.20 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €38.81 |
.be | yes | yes (EPP) | no | no | 1 Year | €21.13 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €69.13 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €69.11 |
.org.uk | yes | yes | yes | no | 1-10 years | €17.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €17.69 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €18.54 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €23.01 |
.at | no | yes (EPP) | yes | no | 1 Year | €27.33 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €32.37 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €27.83 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €32.76 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €32.76 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €46.26 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €46.26 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €19.81 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €41.62 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €34.07 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €33.13 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €29.82 |
Domain Locking - With this particular option on, your own domain is going to be properly shielded from identity fraud. If someone else tries to begin a transfer for your domain devoid of your permission to do so, the request will be instantly blocked and your ownership – secured!
Transfer Your Domain - By using our services, you are able to transfer your domain over to our registrar. As soon as the transfer is over, 1 year is going to be added to the domain’s date of expiration! We don’t charge you any sort of added fees for the transfer unlike various domain registrars. One more reason to shift your domain to SM CIE Hosting! If the domain necessitates an EPP authorization key, you should acquire it from your current registrar before the transfer is initiated.
WHOIS Editing Option - With the Domain Manager, it’s possible to update the WHOIS details for your personal domain name whenever you’d like to!
Whois Privacy Protection Service - Mask all the publicly available WHOIS information of your domain within a few minutes making use of the WHOIS Privacy Protection service! We also offer the best deal rates!
Domain Registration Period - The minimum time period for registering a Top–Level Domain (TLD) will depend on its registry rules. A lot of TLDs including .com and .net can be registered only for 1–10 years, on the other hand domains such as .com.au support a 2–year period of registration solely.
Default Registration Period - A lot of the top–level domains (TLDs) support a lowest registration period of 1 year.
Notes - Consider if, perhaps the top–level domain you want to register comes with any unique requirements for registration.
Compare TLD Prices
- Are you looking for an exact Top–Level Domain (TLD)? SM CIE Hosting offers over fifty different domain extensions! Just have a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs offered by SM CIE Hosting. See whether the preferred TLD contains any special registration requirements.
Host Your Domains at No Risk
- We’re making our very best to provide you with a risk–free domain service, with a 99.9% uptime guarantee per each domain which you host with SM CIE Hosting!
Contact Us
- Get in touch with us any time, twenty–four–seven by email message or by means of our support system! Should you need live help, don’t hesitate to try our online chat or phone services in the course of business hours!