Swipe left/right to see plans
€19.50
per month |
€39.00
per month |
€78.00
per month |
€9.75
per month |
|
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€9.18 | €9.18 | €9.18 | €9.18 | |
Get Started | Get Started | Get Started | Get Started |
Monthly Price |
€19.50per month |
€39.00per month |
€78.00per month |
€9.75per month |
Get Started | Get Started | Get Started | Get Started |